15.5R25 BKT EARTHMAX SR23 G2/L2* TL [146A8/169A2]
Product code: E25155BKT0200
Downloads
Product attributes
| Weight | 113.61 kg |
|---|---|
| Sub-Category | Earthmover, Port & Crane |
| Tyre Size | 15.5R25 |
| Tread Pattern | EARTHMAX SR23 |
| Width | 15.5 |
| Rim Diameter | 25 |
| Radial / Crossply | Radial |
| Tube Type (TT) / Tube Less (TL) | TL |
| Overall Diameter | 1264 |
| Rolling Circumference | 3756 |
| Load/ Speed Index | 146A8/169A2 |
| Tyre Feature | All-Steel |
| OTR Application & Star Rating | G2/L2* |
please wait
added to basket
View basket.jpg)