650/65R25 BKT EARTHMAX SR35 L3* TL (CRC) [193A2]
Product code: E2565065BKT0100
In Stock
Downloads
Product attributes
| Weight | 352.77 kg |
|---|---|
| Sub-Category | Earthmover, Port & Crane |
| Tyre Size | 650/65R25 |
| Tread Pattern | EARTHMAX SR35 |
| Width | 650 |
| Aspect Ratio | 65 |
| Rim Diameter | 25 |
| Radial / Crossply | Radial |
| Tube Type (TT) / Tube Less (TL) | TL |
| Overall Diameter | 1498 |
| Rolling Circumference | 4493 |
| Load/ Speed Index | 193A2 |
| Tyre Feature | CRC, All-Steel |
| OTR Application & Star Rating | L3* |
| Replacement Options | 25/65R25 |
please wait
added to basket
View basket.jpg)