875/65R29 BKT EARTHMAX SR35 E3**/L3* TL (CRC) [203B/214A2]
Product code: E2987565BKT0100
Please contact us to check availability
Downloads
Product attributes
| Weight | 684.73 kg |
|---|---|
| Sub-Category | Earthmover, Port & Crane |
| Tyre Size | 875/65R29 |
| Tread Pattern | EARTHMAX SR35 |
| Width | 875 |
| Aspect Ratio | 65 |
| Rim Diameter | 29 |
| Radial / Crossply | Radial |
| Tube Type (TT) / Tube Less (TL) | TL |
| Overall Diameter | 1860 |
| Rolling Circumference | 5559 |
| Load/ Speed Index | 203B/214A2 |
| Tyre Feature | CRC, All-Steel |
| OTR Application & Star Rating | E3**/L3* |
please wait
added to basket
View basket.jpg)